POSitive Retail Manager and PRM SE are sold by the "seat", which is a license for one user, and you will need to purchase a "seat" for each simultaneous user of the software. Each location that runs our software must have its own "first seat" license. Additional seats may be purchased at any time.
POSitive Retail Manager is available from authorized dealers in the United States, Canada and the United Kingdom. Our suggested pricing below does not include dealer added services, such as equipment, installation and training. E-mail us at
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
if you would like to receive a custom quote for your business.
|
| POSitive Product | Price | Notes |
| POSitive Retail Manager (SQL Database) |
| PRM Single User | 1299 | Must also purchase minimum 1 mo. support |
| Additional Users | 399 | |
| POSitive Connect | FREE | |
| Video Surveillance Integration -Guard your Money - and your merchandise! | FREE | |
| QuickBooks Interface | FREE | |
| POSitive Data Import | FREE | |
| Quotes Module Option | 199 | |
| Service Module Option | 199 | |
| Contract Pricing Option | 99 | |
| Consignments Module Option | 99 | |
| POSitive Retail Manger Special Edition (SQL Database) |
| PRM SE Single User | 599 | Must also purchase minimum 1 mo. support |
| Additional Users | 399 | |
| POSitive Connect | FREE | |
| Video Surveillance Integration -Guard your Money - and your merchandise! | FREE | |
| QuickBooks Interface | FREE | |
| POSitive Data Import | FREE | |
| Technical Support |
| Support Per Incident | 99 | |
| Support Subscription - per store - 1 month | 149 | |
| Support Subscription - per store - 3 months | 299 | |
| Support Subscription - per store - 6 months | 499 | |
| Support Subscription - per store - 12 months | 899 | |
| Specialized Support Services |
| Installation Support - On-site - Per Day | 1000 | (2 day minimum - U.S. only) |
| PRM Installation Support - via Internet - first station | 150 | |
| PRM Installation Support - each additional station | 50 | |
| Data Conversion - PFW to PRM | 100 | |
| Installation Support - POSitive Connect | 75 | |
| Multi-Site Installation Support - per hour | 100 | |
| POSitive E-Commerce >> a complete Joomla and VirtueMart hosted web-site - Integrated with PRM - SE - or PFW |
| POSitive Commerce Monthly Fee | 79 | Paid 6 months at a time |
| POSitive Commerce Setup Fee | 299 | One Time Fee |
| POSitive Retail Manager Multi-Site |
| 2 Store Starter Package - Single Users | 4798 | Must also purchase minimum 1 mo. support for each location |
| Additional stores - per store - Single Users | 1898 | |
| Additional Users - per store - per user | 399 | |
| Multi-Site Add-on to existing PRM installations. |
| Multi-site Option - First 2 Sites | 2200 | |
| Multi-site Option - Add'l Sites - per site (after first 2) | 599 | |
| POS For Home and Garden Centers |
| POSitive GEM | TBA | |
| POSitive GEM - POSitive GEM SE | TBA | |
| UPGRADE PRICING PFW - PRM >> Includes 1 mo. Support |
| Any Standard Version - Basic - Pro - Premier* | 899 | Price if user does not have support agreement |
| Any Standard Version - Basic - Pro - Premier* | 699 | Price if user currently on support agreement |
| PFW to PRM data conversion | FREE | Service performed by POSitive support staff |
| PFW Network Users licensed - 5 users | FREE | Must upgrade from PFW Network version |
| Purchase Additional Users | 49 | |
| Powered by CSVout (DK) |